[VPS性能测试存档]VPS.Town 2H2G.存储型.HKG-A

# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
#              Yet-Another-Bench-Script              #
#                     v2025-01-01                    #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #

Tue Mar  4 12:31:20 PM CST 2025

Basic System Information:
---------------------------------
Uptime     : 0 days, 0 hours, 10 minutes
Processor  : Intel(R) Xeon(R) Platinum 8160M CPU @ 2.10GHz
CPU cores  : 2 @ 2095.076 MHz
AES-NI     : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM        : 2.9 GiB
Swap       : 0.0 KiB
Disk       : 1003.2 GiB
Distro     : Debian GNU/Linux 12 (bookworm)
Kernel     : 6.1.0-10-amd64
VM Type    : KVM
IPv4/IPv6  : ✔ Online / ✔ Online

IPv6 Network Information:
---------------------------------
ISP        : Nearoute Limited
ASN        : AS51847 Nearoute Limited
Host       : Nearoute Limited
Location   : Ho Man Tin, Kowloon City (KKC)
Country    : Hong Kong

fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vdb1):
---------------------------------
Block Size | 4k            (IOPS) | 64k           (IOPS)
  ------   | ---            ----  | ----           ---- 
Read       | 14.76 MB/s    (3.6k) | 84.22 MB/s    (1.3k)
Write      | 14.76 MB/s    (3.6k) | 84.66 MB/s    (1.3k)
Total      | 29.52 MB/s    (7.3k) | 168.88 MB/s   (2.6k)
           |                      |                     
Block Size | 512k          (IOPS) | 1m            (IOPS)
  ------   | ---            ----  | ----           ---- 
Read       | 116.74 MB/s    (228) | 1.22 GB/s     (1.1k)
Write      | 122.95 MB/s    (240) | 1.30 GB/s     (1.2k)
Total      | 239.70 MB/s    (468) | 2.52 GB/s     (2.4k)

iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping           
-----           | -----                     | ----            | ----            | ----           
Clouvider       | London, UK (10G)          | 374 Mbits/sec   | 114 Mbits/sec   | 196 ms         
Eranium         | Amsterdam, NL (100G)      | 183 Mbits/sec   | 455 Mbits/sec   | 238 ms         
Uztelecom       | Tashkent, UZ (10G)        | 262 Mbits/sec   | 108 Mbits/sec   | 240 ms         
Leaseweb        | Singapore, SG (10G)       | 702 Mbits/sec   | 72.6 Mbits/sec  | 37.0 ms        
Clouvider       | Los Angeles, CA, US (10G) | 578 Mbits/sec   | 149 Mbits/sec   | 175 ms         
Leaseweb        | NYC, NY, US (10G)         | 335 Mbits/sec   | 101 Mbits/sec   | 231 ms         
Edgoo           | Sao Paulo, BR (1G)        | busy            | 51.8 Mbits/sec  | 312 ms         

iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping           
-----           | -----                     | ----            | ----            | ----           
Clouvider       | London, UK (10G)          | 295 Mbits/sec   | 330 Mbits/sec   | 195 ms         
Eranium         | Amsterdam, NL (100G)      | 98.6 Mbits/sec  | 630 Mbits/sec   | 238 ms         
Uztelecom       | Tashkent, UZ (10G)        | 129 Mbits/sec   | 252 Mbits/sec   | 237 ms         
Leaseweb        | Singapore, SG (10G)       | 1.32 Gbits/sec  | 1.31 Gbits/sec  | 36.6 ms        
Clouvider       | Los Angeles, CA, US (10G) | 222 Mbits/sec   | 99.0 Mbits/sec  | 175 ms         
Leaseweb        | NYC, NY, US (10G)         | 346 Mbits/sec   | 777 Mbits/sec   | --             
Edgoo           | Sao Paulo, BR (1G)        | 300 Mbits/sec   | 203 Mbits/sec   | 311 ms         

Geekbench 5 Benchmark Test:
---------------------------------
Test            | Value                         
                |                               
Single Core     | 687                           
Multi Core      | 1335                          
Full Test       | https://browser.geekbench.com/v5/cpu/23381904

Geekbench 6 Benchmark Test:
---------------------------------
Test            | Value                         
                |                               
Single Core     | 841                           
Multi Core      | 1526                          
Full Test       | https://browser.geekbench.com/v6/cpu/10852299

YABS completed in 25 min 9 sec

2025-04-15重测 硬盘Fio

# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
#              Yet-Another-Bench-Script              #
#                     v2025-01-01                    #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #

Tue Apr 15 02:33:46 PM CST 2025

Basic System Information:
---------------------------------
Uptime     : 23 days, 18 hours, 5 minutes
Processor  : Intel(R) Xeon(R) Platinum 8160M CPU @ 2.10GHz
CPU cores  : 2 @ 2095.076 MHz
AES-NI     : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM        : 2.9 GiB
Swap       : 0.0 KiB
Disk       : 1003.2 GiB
Distro     : Debian GNU/Linux 12 (bookworm)
Kernel     : 6.1.0-10-amd64
VM Type    : KVM
IPv4/IPv6  : ✔ Online / ✔ Online

fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vdb1):
---------------------------------
Block Size | 4k            (IOPS) | 64k           (IOPS)
  ------   | ---            ----  | ----           ---- 
Read       | 16.02 MB/s    (4.0k) | 250.61 MB/s   (3.9k)
Write      | 16.04 MB/s    (4.0k) | 251.93 MB/s   (3.9k)
Total      | 32.07 MB/s    (8.0k) | 502.55 MB/s   (7.8k)
           |                      |                     
Block Size | 512k          (IOPS) | 1m            (IOPS)
  ------   | ---            ----  | ----           ---- 
Read       | 1.20 GB/s     (2.3k) | 1.22 GB/s     (1.1k)
Write      | 1.26 GB/s     (2.4k) | 1.30 GB/s     (1.2k)
Total      | 2.46 GB/s     (4.8k) | 2.53 GB/s     (2.4k)

YABS completed in 56 sec
使用 Hugo 构建
主题 StackJimmy 设计